Please note that registration is required.
Join us in October to:
- DISCUSS the latest developments in using statistical data for research & policy in Canada and internationally
- PROPOSE priorities for the CRDCN's research & data agenda
- PARTICIPATE in live Q&As and Twitter chats
- BE INSPIRED by the work of emerging researchers
Agenda
Conference Launch
At this exciting juncture for the CRDCN, Martin Taylor, Executive Director, and Michelle Gauthier, Special Advisor, will present the vision and plans for the next stage of the Network’s evolution and growth in the context of renewing the funding for 2023-2029, the advent of dual (RDC and virtual) access to data, and other major developments for the CRDCN’s research, training and knowledge mobilization initiatives.
Pandemic recovery and beyond: What the data can tell us
Four days, four sessions and 12 researchers share their most recent work in the areas of income and employment, education and social development, immigration and settlement, and population health.
Monday, October 18, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 2:15 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 19, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:15 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, October 20, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:15 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, October 21, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:15 PM (EDT) |
Lessons learned together: Collaboration as the path forward
Sessions presented in partnership – with the University of Toronto School of Cities, the Quebec Inter-university Centre for Social Statistics, and the Global Partnership for Sustainable Development Data.
Monday, October 25, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 2:15 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 26, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:15 PM (EDT) | Sylvana Côté - Observatory for the education and health of children (OPES), Research unit on children's psychosocial maladjustment (GRIP) Marie-Claude Geoffroy - McGill University Catherine Haeck - Université du Québec à Montréal Carole Vincent (Moderator/ Modératrice) - Quebec inter-University Centre for Social Statistics (QICSS) / Centre interuniversitaire québécois de statistiques sociales (CIQSS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, October 27, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:15 PM (EDT) |
Closing ceremony
The Chief Statistician will provide an update on the vital partnership between Statistics Canada and the CRDCN in the context of Statistics Canada’s modernization plan, Census21 and other new data opportunities, and the advent of virtual data access.
Thursday, October 28, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 2:15 PM (EDT) |
Speakers
Anil Arora
Statistics Canada / Statistique Canada
Chief Statistican of Canada / Statisticien en chef du Canada
Leila Boussaid
Statistics Canada / Statistique Canada
Director General of Data Access and Dissemination - Strategic Engagement Field / Direction de l’accès aux données et de la diffusion - Division de l’engagement stratégique.
Karen Chapple (Moderator / Moderatrice )
University of Toronto School of Cities
Director / Directrice
Sylvana Côté
Observatory for the education and health of children (OPES), Research unit on children's psychosocial maladjustment (GRIP)
Professor / Professeure
Lorenzo De Simone
Food and Agriculture Organization
Geospatial Technical Advisor / Conseiller technique en géospatial
Michelle Gauthier
Canadian Research Data Centre Network / Réseau canadien des Centres de données de recherche
Special Advisor / Conseillère spéciale
Geneviève Jourdain (Moderator/ Modératrice)
Statistics Canada / Statistique Canada
Director of the Data Access Division
Charles Plante
Saskatchewan Health Authority / Autorité de la santé de la Saskatchewan
Research Scientist / Conseillère scientifique
Jenna Slotin (Moderator/ Modératrice)
Global Partnership for Sustainable Development Data
Senior Director of Policy
Martin Taylor
Canadian Research Data Centre Network / Réseau canadien des Centres de données de recherche
Executive Director / Directeur général
Briony Turner
Space4Climate
Climate Services Development Manager / Responsable du développement des services climatiques
Carole Vincent (Moderator/ Modératrice)
Quebec inter-University Centre for Social Statistics (QICSS) / Centre interuniversitaire québécois de statistiques sociales (CIQSS)
Executive Director / Directrice générale