The Canadian Research Data Centre Network (CRDCN) proudly presents its annual conference. Join us this October for thought-provoking presentations, more than 30 Canadian and international speakers, live Q&As and our exciting Poster Session for students.
Conference Launch
At this exciting juncture for the CRDCN, Martin Taylor, Executive Director, and Michelle Gauthier, Special Advisor, will present the vision and plans for the next stage of the Network’s evolution and growth in the context of renewing the funding for 2023-2029, the advent of dual (RDC and virtual) access to data, and other major developments for the CRDCN’s research, training and knowledge mobilization initiatives.
Pandemic recovery and beyond: What the data can tell us
Four days, four sessions and 12 researchers share their most recent work in the areas of income and employment, education and social development, immigration and settlement, and population health.
Monday, October 18, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 2:15 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 19, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:15 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, October 20, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:15 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, October 21, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:15 PM (EDT) |
Lessons learned together: Collaboration as the path forward
Sessions presented in partnership – with the University of Toronto School of Cities, the Quebec Inter-university Centre for Social Statistics, and the Global Partnership for Sustainable Development Data.
Monday, October 25, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 2:15 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 26, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:15 PM (EDT) | Sylvana Côté - Observatory for the education and health of children (OPES), Research unit on children's psychosocial maladjustment (GRIP) Marie-Claude Geoffroy - McGill University Catherine Haeck - Université du Québec à Montréal Carole Vincent (Moderator/ Modératrice) - Quebec inter-University Centre for Social Statistics (QICSS) / Centre interuniversitaire québécois de statistiques sociales (CIQSS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, October 27, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:15 PM (EDT) |
Closing ceremony
The Chief Statistician will provide an update on the vital partnership between Statistics Canada and the CRDCN in the context of Statistics Canada’s modernization plan, Census21 and other new data opportunities, and the advent of virtual data access.
Thursday, October 28, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 2:15 PM (EDT) |
Anil Arora
Statistics Canada / Statistique Canada
Chief Statistican of Canada / Statisticien en chef du Canada
Leila Boussaid
Statistics Canada / Statistique Canada
Director General of Data Access and Dissemination - Strategic Engagement Field / Direction de l’accès aux données et de la diffusion - Division de l’engagement stratégique.
Karen Chapple (Moderator / Moderatrice )
University of Toronto School of Cities
Director / Directrice
Are you a student?
Be sure to register for the Poster Session and showcase your research and its public policy implications. It’s a great opportunity to share your work with fellow researchers.
Prizes
Fan favourite- $500
About CRDCN
The Canadian Research Data Centre Network (CRDCN) is a premier research and training platform for over 2,000 researchers in the quantitative social and health sciences in Canada.
The Network provides unique access to Statistics Canada data on 33 campuses across the country to advance knowledge and inform public policy.
It is funded by SSHRC, CIHR, CFI, the FRQ, Statistics Canada and our 42 primary and affiliated partner universities. CRDCN is recognized as one of Canada’s Major Science Initiatives.